Filed under: By the Numbers
Japanese Brands Still Struggling, U.S. Brands Still GrowingU.S. auto sales last month were again marked by Japan's two largest automakers, Toyota and Honda, struggling to increase production levels following the country's debilitating earthquake and tsunami back in March. Sales for both automakers and their premium brands, Lexus and Acura, remain down sharply compared to June 2010, with all four brands plus Nissan's luxury arm, Infiniti, reporting the five worst sales figures in the U.S. last month. Nissan, however, bucked the trend with a 16.7% rise in sales.
America's Big 3 automakers, meanwhile, continued to post impressive sales gains while gobbling up market share from their Asian competitors. The Chrysler Group improved the most, with sales of its four brands (Chrysler, Dodge, Jeep and Ram) increasing over 30% to 120,394 units in June - enough to move the Auburn Hills-based automaker past Toyota Motor Company for the month. Don't expect Chrysler to keep that ranking for long, however, as Toyota and Honda are well on their way to restoring production to pre-earthquake levels.
Other foreign makes, particularly Kia (41.18%) and Volkswagen (35.12%), posted aggressively positive sales number in June. Even smaller niche brands like Saab (49.54%) and Volvo (42.14%) have something to celebrate, though not as much as Mitsubishi, which posted the month's largest sales gain of 97.69%.
Here are some more interesting sales numbers on individual models for June 2011:
- Volkswagen Jetta sales up 88.3% over last year to an all-time record 17,105 units
- Mustang beat Camaro: 8,835 to 8,486
- Ford Explorer sales up 106.6% YTD
- Kia Optima sales up 573% YTD
- Chevrolet Cruze (24,896), Ford Focus (21,385), Hyundai Elantra (19,992), Toyota Corolla (18,872), Honda Civic (17,485)
Brand/Company | Vol. % | June 2011 | June 2010 | DSR %* | June 2011 | June 2010 |
Mitsubishi | 97.69 | 8,299 | 4,198 | 90.09 | 319 | 168 |
Jeep | 74.20 | 36,114 | 20,731 | 67.50 | 1,389 | 829 |
Saab | 49.54 | 323 | 216 | 43.79 | 12 | 9 |
Volvo | 42.14 | 7,100 | 4,995 | 36.68 | 273 | 200 |
Kia | 41.18 | 45,044 | 31,906 | 35.75 | 1,732 | 1,276 |
Volkswagen | 35.12 | 28,444 | 21,051 | 29.92 | 1,094 | 842 |
Ram | 33.71 | 22,547 | 16,862 | 28.57 | 867 | 674 |
Mini | 26.01 | 5,228 | 4,149 | 21.16 | 201 | 166 |
Ford | 20.23 | 186,753 | 155,332 | 15.60 | 7,183 | 6,213 |
Porsche | 18.92 | 2,546 | 2,141 | 14.34 | 97 | 86 |
Mercedes-Benz | 18.77 | 22,563 | 18,997 | 14.20 | 868 | 760 |
Dodge | 17.31 | 43,401 | 36,996 | 12.80 | 1,669 | 1,480 |
Audi | 16.86 | 10,051 | 8,601 | 12.36 | 387 | 344 |
Nissan | 16.69 | 65,659 | 56,266 | 12.21 | 2,525 | 2,251 |
Lincoln | 16.51 | 7,361 | 6,318 | 12.03 | 283 | 253 |
Hyundai | 15.63 | 59,209 | 51,205 | 11.18 | 2,277 | 2,048 |
GMC | 14.92 | 32,782 | 28,526 | 10.50 | 1,261 | 1,141 |
Buick | 13.21 | 14,868 | 13,133 | 8.86 | 572 | 525 |
Land Rover | 12.97 | 3,152 | 2,790 | 8.63 | 121 | 112 |
BMW | 12.80 | 21,637 | 19,182 | 8.46 | 832 | 767 |
Suzuki | 11.94 | 2,278 | 2,035 | 7.64 | 88 | 81 |
Chevrolet | 10.94 | 156,848 | 141,381 | 6.67 | 6,033 | 5,655 |
Mazda | 5.86 | 19,307 | 18,238 | 1.79 | 743 | 730 |
Chrysler | -7.62 | 16,529 | 17,893 | -11.18 | 636 | 716 |
Cadillac | -7.87 | 10,860 | 11,788 | -11.42 | 418 | 472 |
Subaru | -8.37 | 19,794 | 21,601 | -11.89 | 761 | 864 |
Jaguar | -14.15 | 1,389 | 1,618 | -17.46 | 53 | 65 |
Toyota | -18.75 | 100,164 | 123,272 | -21.87 | 3,852 | 4,931 |
Acura | -19.66 | 8,708 | 10,839 | -22.75 | 335 | 434 |
Honda | -21.51 | 75,184 | 95,788 | -24.53 | 2,892 | 3,832 |
Infiniti | -24.35 | 6,282 | 8,304 | -27.26 | 242 | 332 |
Lexus | -37.84 | 10,773 | 17,332 | -40.23 | 414 | 693 |
Fiat | NA | 1,803 | 0 | NA | 69 | 0 |
Smart | NA | |||||
COMPANIES | ||||||
Chrysler Group | 30.18 | 120,394 | 92,482 | 25.17 | 4,631 | 3,699 |
BMW Group | 15.15 | 26,865 | 23,331 | 10.72 | 1,033 | 933 |
Ford Mo Co | 13.58 | 194,114 | 170,900 | 9.21 | 7,466 | 6,836 |
Nissan NA | 11.42 | 71,941 | 64,570 | 7.13 | 2,767 | 2,583 |
GM | 10.54 | 215,358 | 194,828 | 6.29 | 8,283 | 7,793 |
Jag Land Rover | 3.02 | 4,541 | 4,408 | -0.94 | 175 | 176 |
Toyota Mo Co | -21.10 | 110,937 | 140,604 | -24.13 | 4,267 | 5,624 |
American Honda | -21.32 | 83,892 | 106,627 | -24.35 | 3,227 | 4,265 |
By the Numbers - June 2010: Summer Daze Edition originally appeared on Autoblog on Fri, 01 Jul 2011 15:58:00 EST. Please see our terms for use of feeds.
Permalink | Email this | CommentsSource: http://www.autoblog.com/2011/07/01/by-the-numbers-june-2010-summer-daze-edition/
Moodys Miscrosoft Office Microsoft Microsemi Micros Systems Micron Technology
No comments:
Post a Comment